.pi-plate-art {
  filter: drop-shadow(0 10px 8px #27354c29);
}

.pi-hero-cutout-group {
  width: 95.6%;
  transform: translate(-.5%, 1%);
  filter: drop-shadow(0 clamp(6px, 1.25vw, 11px) clamp(4px, .85vw, 8px) #26354b3d);
}

#hero-personalizadas .pi-hero-cutout-group {
  width: 90%;
  transform: translate(-.26%, .24%);
}

/* A caixa do IMG acompanha a proporção 3:2 das duas fontes do srcset. */
#topo .pi-hero-art img.pi-hero-cutout {
  width: 100%;
  height: auto;
  aspect-ratio: 3 / 2;
  object-fit: fill;
  border-radius: 0;
}

#hero-placas img.pi-hero-cutout {
  clip-path: url("#pi-hero-placas-clip");
}

#hero-personalizadas img.pi-hero-cutout {
  clip-path: polygon(
    34.38% 11.52%, 34.51% 10.74%, 34.77% 10.16%, 35.16% 9.67%,
    35.81% 9.28%, 66.86% 6.45%, 67.38% 6.45%, 67.77% 6.74%,
    68.16% 7.13%, 68.42% 7.52%, 68.55% 8.20%, 68.55% 9.38%,
    68.29% 14.45%, 67.51% 29.30%, 66.60% 48.83%, 65.69% 68.36%,
    64.97% 83.01%, 67.97% 83.40%, 70.77% 83.79%, 71.16% 83.98%,
    71.35% 84.28%, 71.42% 84.96%, 71.42% 85.94%, 71.22% 86.52%,
    70.96% 86.82%, 67.38% 90.04%, 64.91% 92.29%, 64.06% 92.87%,
    63.54% 93.07%, 61.59% 92.77%, 52.93% 91.89%, 44.34% 91.21%,
    35.87% 90.43%, 30.27% 89.94%, 29.75% 89.84%, 29.43% 89.65%,
    29.23% 89.16%, 29.10% 88.48%, 29.17% 87.21%, 29.43% 83.01%,
    30.14% 68.36%, 31.38% 48.83%, 33.01% 29.30%, 34.11% 14.36%
  );
}

/* Contornos das placas Google e Instagram nas fotos originais de 800 x 1000. */

img.pi-plate-cutout[src$="/google-branco.webp"] {
  clip-path: polygon(
    21.725% 9.40%, 21.875% 8.92%, 22.500% 8.65%,
    40.000% 7.30%, 65.000% 5.49%, 79.438% 4.35%,
    80.000% 4.46%, 80.875% 5.00%, 81.537% 5.43%,
    81.787% 5.80%, 81.688% 9.00%, 80.812% 22.00%,
    79.938% 34.00%, 79.188% 46.00%, 78.312% 58.00%,
    77.562% 70.00%, 76.812% 80.65%, 81.000% 80.86%,
    85.500% 81.06%, 87.375% 81.20%, 87.987% 81.48%,
    88.125% 81.90%, 88.100% 83.60%, 87.862% 84.00%,
    85.000% 85.46%, 79.875% 88.00%, 75.875% 90.00%,
    75.000% 90.50%, 74.250% 90.80%, 73.500% 90.85%,
    68.750% 90.45%, 56.250% 89.85%, 43.750% 89.25%,
    31.250% 88.56%, 18.750% 87.90%, 13.500% 87.55%,
    13.000% 87.30%, 12.688% 86.90%, 12.625% 86.40%,
    13.250% 82.00%, 14.238% 72.00%, 15.250% 62.00%,
    16.363% 52.00%, 17.500% 42.00%, 18.725% 32.00%,
    19.975% 22.00%, 21.363% 12.00%
  );
}

img.pi-plate-cutout[src$="/google-preto.webp"] {
  clip-path: polygon(
    17.988% 5.50%, 18.137% 5.05%, 18.425% 4.81%,
    19.000% 4.62%, 50.000% 3.55%, 75.000% 2.74%,
    82.500% 2.47%, 83.062% 2.65%, 83.750% 3.07%,
    84.375% 3.56%, 84.700% 4.06%, 84.688% 4.50%,
    84.425% 9.50%, 83.675% 22.00%, 83.050% 34.00%,
    82.425% 46.00%, 81.675% 58.00%, 80.925% 70.00%,
    80.175% 80.00%, 80.000% 82.85%, 85.000% 83.15%,
    90.000% 83.55%, 91.700% 83.78%, 92.162% 83.99%,
    92.300% 84.33%, 92.263% 86.00%, 92.037% 86.58%,
    91.250% 87.26%, 86.250% 89.78%, 81.250% 92.13%,
    78.750% 93.36%, 78.000% 93.69%, 77.125% 93.77%,
    68.750% 93.39%, 56.250% 92.67%, 43.750% 91.94%,
    31.250% 91.24%, 18.750% 90.50%, 11.875% 89.75%,
    11.150% 89.54%, 10.838% 89.15%, 10.775% 88.60%,
    11.350% 82.00%, 12.213% 72.00%, 13.088% 62.00%,
    14.037% 52.00%, 14.825% 42.00%, 15.713% 32.00%,
    16.600% 22.00%, 17.738% 9.00%
  );
}

img.pi-plate-cutout[src$="/instagram-branca.webp"] {
  clip-path: polygon(
    21.288% 9.40%, 21.400% 8.95%, 21.750% 8.68%,
    27.500% 8.51%, 52.500% 7.91%, 77.500% 7.31%,
    80.500% 7.18%, 81.125% 7.42%, 81.862% 7.86%,
    82.162% 8.19%, 82.287% 8.60%, 82.062% 11.00%,
    81.300% 22.00%, 80.425% 34.00%, 79.675% 46.00%,
    78.925% 58.00%, 78.175% 70.00%, 77.513% 79.35%,
    81.875% 79.54%, 85.000% 79.65%, 86.875% 79.78%,
    87.375% 79.92%, 87.638% 80.24%, 87.638% 82.45%,
    87.300% 82.83%, 85.000% 84.18%, 80.000% 87.27%,
    77.062% 89.07%, 76.250% 89.57%, 75.375% 89.88%,
    74.500% 89.95%, 68.750% 89.68%, 56.250% 89.06%,
    43.750% 88.46%, 31.250% 87.85%, 18.750% 87.20%,
    13.875% 86.93%, 13.287% 86.64%, 13.088% 86.22%,
    13.588% 82.00%, 14.550% 72.00%, 15.588% 62.00%,
    16.625% 52.00%, 17.712% 42.00%, 18.738% 32.00%,
    19.750% 22.00%, 21.062% 12.20%
  );
}

img.pi-plate-cutout[src$="/instagram-preta.webp"] {
  clip-path: polygon(
    21.262% 9.40%, 21.375% 8.92%, 21.788% 8.63%,
    22.250% 8.55%, 27.500% 8.40%, 52.500% 7.80%,
    77.500% 7.25%, 80.562% 7.07%, 81.162% 7.28%,
    82.037% 7.83%, 82.400% 8.24%, 82.438% 8.70%,
    82.300% 11.00%, 81.550% 22.00%, 80.675% 34.00%,
    79.925% 46.00%, 79.050% 58.00%, 78.300% 70.00%,
    77.588% 79.36%, 81.250% 79.51%, 85.000% 79.67%,
    86.875% 79.78%, 87.500% 79.95%, 87.750% 80.31%,
    87.763% 80.90%, 87.713% 82.00%, 87.537% 82.60%,
    87.025% 83.33%, 85.000% 84.53%, 80.000% 87.52%,
    77.125% 89.29%, 76.250% 89.80%, 75.625% 90.00%,
    74.875% 90.06%, 68.750% 89.77%, 56.250% 89.19%,
    43.750% 88.51%, 31.250% 87.92%, 18.750% 87.30%,
    14.000% 86.85%, 13.512% 86.65%, 13.225% 86.22%,
    13.713% 82.00%, 14.825% 72.00%, 15.825% 62.00%,
    16.825% 52.00%, 17.825% 42.00%, 18.825% 32.00%,
    19.837% 22.00%, 20.850% 12.20%
  );
}

img.pi-plate-cutout[src$="/whatsapp-preta.webp"] {
  clip-path: polygon(
    21.301% 7.703%, 80.125% 8.524%, 81.684% 8.709%, 82.210% 8.951%,
    82.362% 9.379%, 82.335% 9.843%, 78.146% 79.743%, 90.553% 80.991%,
    91.025% 81.220%, 91.194% 81.598%, 91.194% 83.238%, 91.061% 83.738%,
    90.686% 84.094%, 75.758% 91.605%, 75.223% 91.797%, 74.599% 91.819%,
    15.241% 85.913%, 14.840% 85.720%, 14.581% 85.378%, 14.439% 84.879%,
    20.731% 8.417%, 20.927% 7.974%
  );
}

img.pi-plate-cutout[src$="/whatsapp-branca.webp"] {
  clip-path: polygon(
    21.625% 7.540%, 81.500% 8.550%, 82.150% 8.780%, 82.375% 9.000%,
    82.388% 9.500%, 78.200% 79.830%, 90.625% 80.940%, 91.188% 81.150%,
    91.375% 81.500%, 91.300% 83.660%, 91.000% 84.110%, 76.125% 91.460%,
    75.250% 91.600%, 74.375% 91.480%, 15.500% 85.500%, 15.000% 85.360%,
    14.825% 85.120%, 14.813% 84.620%, 20.975% 8.340%, 21.175% 7.870%
  );
}

img.pi-plate-cutout[src$="/pix-branca.webp"] {
  clip-path: polygon(
    23.188% 6.530%, 80.438% 4.220%, 81.125% 4.360%, 82.213% 4.860%,
    82.825% 5.490%, 82.938% 6.000%, 76.625% 80.070%, 87.625% 80.850%,
    88.125% 81.130%, 88.375% 81.500%, 88.225% 83.480%, 87.912% 83.830%,
    74.375% 91.280%, 73.725% 91.570%, 72.838% 91.520%, 12.625% 87.540%,
    12.175% 87.380%, 11.975% 87.080%, 12.037% 86.400%, 22.337% 7.300%,
    22.625% 6.770%
  );
}

img.pi-plate-cutout[src$="/personalizada.webp"] {
  clip-path: polygon(
    22.438% 8.020%, 78.875% 4.110%, 79.588% 4.260%, 80.737% 4.840%,
    81.425% 5.420%, 81.525% 5.860%, 77.263% 80.740%, 87.125% 81.170%,
    87.713% 81.470%, 87.975% 81.880%, 87.888% 83.750%, 87.725% 84.190%,
    75.162% 90.490%, 74.338% 90.820%, 73.250% 90.740%, 13.250% 87.320%,
    12.787% 87.200%, 12.550% 86.920%, 12.563% 86.360%, 21.337% 8.900%,
    21.712% 8.250%
  );
}

.pi-plate-art:has(> img.pi-plate-cutout[src$="/cartao-digital.webp"]) {
  overflow: clip;
}

img.pi-plate-cutout[src$="/cartao-digital.webp"] {
  transform: scale(1.3);
  clip-path: polygon(
    31.375% 7.916%, 74.300% 5.020%, 75.075% 5.183%, 75.700% 5.616%,
    76.075% 6.143%, 76.188% 6.793%, 69.850% 81.421%, 80.487% 82.558%,
    81.025% 82.855%, 81.400% 83.559%, 81.362% 85.426%, 80.950% 86.049%,
    68.338% 93.694%, 67.625% 94.060%, 66.750% 93.911%, 21.637% 88.498%,
    21.238% 88.227%, 21.100% 87.713%, 30.475% 9.229%, 30.800% 8.444%
  );
}
